Forwards F Defense D Goalies G Points Flushed!!!
Team P PPW CONCATE Team P PPW CONCATE Team P PPW Team P Pot P EFF%
Tycoons 458 17.62 DevilsD Devils 143 5.50 Rowdy KiltsG Rowdy Kilts 118 4.54 Triads 105 649 84%
Jawas 448 17.23 FlashD Flash 136 5.23 MillionairesG Millionaires 109 4.19 Gryphons 104 715 85%
Bullets 436 16.77 ExpressD Express 135 5.19 BulletsG Bullets 97 3.73 Devils 97 633 85%
Gryphons 431 16.58 BarracudasD Barracudas 135 5.19 GoldminersG Goldminers 97 3.73 Rowdy Kilts 93 690 87%
Barracudas 411 15.81 TycoonsD Tycoons 133 5.12 FlashG Flash 97 3.73 Bullets 92 754 88%
Flash 391 15.04 BulletsD Bullets 129 4.96 TornadoesG Tornadoes 92 3.54 Flash 81 705 89%
Triads 383 14.73 GryphonsD Gryphons 119 4.58 BrahmasG Brahmas 86 3.31 Shrubdogs 62 546 89%
Vanguard 382 14.69 Rowdy KiltsD Rowdy Kilts 117 4.50 79ersG 79ers 83 3.19 Assassins 57 452 87%
Shrubdogs 374 14.38 TriadsD Triads 116 4.46 TycoonsG Tycoons 82 3.15 Vanguard 57 608 91%
Goldminers 363 13.96 HorsesD Horses 106 4.08 DevilsG Devils 73 2.81 Goldminers 55 608 91%
Rowdy Kilts 362 13.92 VanguardD Vanguard 106 4.08 AssassinsG Assassins 72 2.77 Brahmas 54 516 90%
79ers 348 13.38 JawasD Jawas 104 4.00 JawasG Jawas 68 2.62 Horses 54 473 89%
Heartbreakers 343 13.19 79ersD 79ers 97 3.73 ExpressG Express 64 2.46 Barracudas 50 623 92%
Millionaires 338 13.00 ShrubdogsD Shrubdogs 96 3.69 VanguardG Vanguard 63 2.42 Jawas 48 668 93%
Spartans 329 12.65 GoldminersD Goldminers 93 3.58 GryphonsG Gryphons 61 2.35 Express 48 575 92%
Express 328 12.62 TornadoesD Tornadoes 90 3.46 HeartbreakersG Heartbreakers 60 2.31 79ers 46 574 92%
Devils 320 12.31 MillionairesD Millionaires 89 3.42 TriadsG Triads 45 1.73 Spartans 44 486 91%
Brahmas 303 11.65 AssassinsD Assassins 88 3.38 HorsesG Horses 40 1.54 Tycoons 40 713 94%
Horses 273 10.50 HeartbreakersD Heartbreakers 84 3.23 SpartansG Spartans 39 1.50 Millionaires 39 575 93%
Tornadoes 244 9.38 RegimeD Regime 81 3.12 RegimeG Regime 28 1.08 Heartbreakers 32 519 94%
Regime 235 9.04 SpartansD Spartans 74 2.85 BarracudasG Barracudas 27 1.04 Tornadoes 30 456 93%
Assassins 235 9.04 BrahmasD Brahmas 73 2.81 ShrubdogsG Shrubdogs 14 0.54 Regime 25 369 93%
Points Against Most Improved Race Play All Record Man Games
Team PA PPW Team LYP +/-P Team Record Team MG Proj. PPMG
Horses 467 17.96 Millionaires 407 129 Tycoons 336-86-18 Bullets 818 818 0.81
Heartbreakers 438 16.85 Gryphons 552 59 Bullets 328-101-10 Rowdy Kilts 805 805 0.74
Goldminers 438 16.85 Bullets 611 51 Gryphons 297-122-22 Gryphons 792 792 0.77
Triads 435 16.73 Express 500 27 Flash 288-140-13 Millionaires 792 792 0.68
Assassins 432 16.62 Devils 510 26 Jawas 281-140-20 Tycoons 786 786 0.86
Bullets 431 16.58 Goldminers 534 19 Barracudas 251-173-17 Flash 785 785 0.79
Brahmas 429 16.50 Regime 330 14 Rowdy Kilts 240-177-24 Brahmas 782 782 0.59
Regime 427 16.42 Assassins 396 -1 Triads 239-181-20 Express 773 773 0.68
Spartans 426 16.38 Barracudas 576 -3 Millionares 239-175-27 Goldminers 770 770 0.72
Tornadoes 421 16.19 Rowdy Kilts 603 -6 Vanguard 237-179-22 Vanguard 766 766 0.72
Shrubdogs 421 16.19 Flash 632 -8 Goldminers 236-186-19 Devils 766 766 0.70
Barracudas 417 16.04 Spartans 462 -20 Express 229-190-22 Tornadoes 763 763 0.56
Devils 414 15.92 Tornadoes 447 -21 79ers 217-207-17 Jawas 760 760 0.82
Gryphons 414 15.92 Triads 569 -25 Devils 190-226-25 Triads 760 760 0.72
Express 409 15.73 Vanguard 608 -57 Heartbreakers 170-244-27 79ers 758 758 0.70
Vanguard 407 15.65 Horses 486 -67 Shrubdogs 170-252-19 Barracudas 750 750 0.76
Millionaires 406 15.62 Jawas 687 -67 Tornadoes 137-280-24 Horses 742 742 0.56
Jawas 402 15.46 Tycoons 748 -75 Horses 132-290-19 Assassins 740 740 0.53
Rowdy Kilts 400 15.38 79ers 607 -79 Brahmas 131-283-27 Regime 739 739 0.47
79ers 399 15.35 Brahmas 545 -83 Spartans 126-299-16 Heartbreakers 719 719 0.64
Flash 398 15.31 Heartbreakers 572 -85 Assassins 97-322-22 Spartans 719 719 0.61
Tycoons 387 14.88 Shrubdogs 598 -114 Regime 60-371-10 Shrubdogs 702 702 0.69
P = Points LYP = Last Year's Pace
PPW = Points Per Week +/-P = Over or Under Last Year's Pace
Pot P =  Potential Points MG = Man Games
EFF% = Efficiency % Proj. =  Projected Man Games
PA = Points Against PPMG = Points Per Man Games