Premier Gold Silver Bronze
Johnston Tycoons Paik Gryphons Day Express Dedrick Devils
MacKinnon Jawas Bellamy Barracudas Kelly Akulas Ma Tornadoes
Wilson Bullets Hesketh Goldminers Lee Triads Franson Shrubdogs
Grossman Flash Mitchell Vanguard Sampson Platinum Pros Diamantakos Spartans
Rattray Rowdy Kilts Perron Bullies Uptown Heartbreakers Moran Assassins
Smith Swordsmen
Denroche Regime
Last Updated September-09-10
Bellamy Barracudas                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Richards, Brad Dallas Stars 0 0 0 0 0 0 0%     n/a 0  
Perry, Cory Anaheim Ducks 0 0 0 0 0 0 0%     n/a 0  
Zajac, Travis New Jersey Devils 0 0 0 0 0 0 0%     n/a 0  
Horton, Nathan Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
Vanek, Thomas Buffalo Sabres 0 0 0 0 0 0 0%     n/a 0  
Elias, Patrik New Jersey Devils 0 0 0 0 0 0 0%     n/a 0  
Hartnell, Scott Philadelphia Flyers 0 0 0 0 0 0 0%     n/a 0  
Bozak, Tyler Toronto Maple Leafs 0 0 0 0 0 0 0%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Gonchar, Sergei Ottawa Senators 0 0 0 0 0 0 0%     n/a 0  
Ehrhoff, Christian Vancouver Canucks 0 0 0 0 0 0 0%     n/a 0  
Kubina, Pavel Tampa Bay Lightning 0 0 0 0 0 0 0%     n/a 0  
 
 
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Price, Carey Montreal Canadiens 0 0 0 0 0 0 0%     n/a 0  
 
Day Express                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Vermette, Antoine Columbus Blue Jackets 0 0 0 0 0 0 0%     n/a 0  
Ryan, Bobby Anaheim Ducks 0 0 0 0 0 0 0%     n/a 0  
McDonald, Andy St. Louis Blues 0 0 0 0 0 0 0%     n/a 0  
Havlat, Martin Minnesota Wild 0 0 0 0 0 0 0%     n/a 0  
Benn, Jamie Dallas Stars 0 0 0 0 0 0 0%     n/a 0  
Savard, Marc Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
Schroeder, Jordan Vancouver Canucks 0 0 0 0 0 0 0%     n/a 0  
Colborne, Joe Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Pitkanen, Joni Carolina Hurricanes 0 0 0 0 0 0 0%     n/a 0  
Visnovsky, Lubomir Anaheim Ducks 0 0 0 0 0 0 0%     n/a 0  
Zidlicky, Marek Minnesota Wild 0 0 0 0 0 0 0%     n/a 0  
 
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Anderson, Craig Colorado Avalanche 0 0 0 0 0 0 0%     n/a 0  
Dedrick Devils                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Stamkos, Steven Tampa Bay Lightning 0 0 0 0 0 0 0%     n/a 0  
Stajan, Matt Calgary Flames 0 0 0 0 0 0 0%     n/a 0  
Fisher, Mike Ottawa Senators 0 0 0 0 0 0 0%     n/a 0  
Bergeron, Patrice Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
Koivu, Saku Anaheim Ducks 0 0 0 0 0 0 0%     n/a 0  
Latendresse, Guillaume Minnesota Wild 0 0 0 0 0 0 0%     n/a 0  
Kane, Evander Atlanta Thrashers 0 0 0 0 0 0 0%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Green, Mike Washington Capitals 0 0 0 0 0 0 0%     n/a 0  
Yandle, Keith Phoenix Coyotes 0 0 0 0 0 0 0%     n/a 0  
Gilbert, Tom Edmonton Oilers 0 0 0 0 0 0 0%     n/a 0  
Ekman-Larsson, Oliver Phoenix Coyotes 0 0 0 0 0 0 0%     n/a 0  
 
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Rask, Tuukka Boston Bruins 0 0 0 0 0 0 0%     n/a 0  
 
Denroche Regime                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Clowe, Ryane San Jose Sharks 0 0 0 0 0 0 0%     n/a 0  
Tavares, John New York Islanders 0 0 0 0 0 0 0%     n/a 0  
Malone, Ryan Tampa Bay Lightning 0 0 0 0 0 0 0%     n/a 0  
Ruutu, Tuomo Carolina Hurricanes 0 0 0 0 0 0 0%     n/a 0  
Bolland, Dave Chicago Blackhawks 0 0 0 0 0 0 0%     n/a 0  
Turris, Kyle Phoenix Coyotes 0 0 0 0 0 0 0%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Seabrook, Brent Chicago Blackhawks 0 0 0 0 0 0 0%     n/a 0  
Staal, Marc New York Rangers 0 0 0 0 0 0 0%     n/a 0  
Blum, Jon Nashville Predators 0 0 0 0 0 0 0%     n/a 0  
Souray, Sheldon Edmonton Oilers 0 0 0 0 0 0 0%     n/a 0  
 
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Elliott, Brian Ottawa Senators 0 0 0 0 0 0 0%     n/a 0  
Leclaire, Pascal Ottawa Senators 0 0 0 0 0 0 0%     n/a 0  
 
Diamantakos Spartans                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Kesler, Ryan Vancouver Canucks 0 0 0 0 0 0 0%     n/a 0  
Brunette, Andrew Minnesota Wild 0 0 0 0 0 0 0%     n/a 0  
Weiss, Stephen Florida Panthers 0 0 0 0 0 0 0%     n/a 0  
Oshie, TJ St. Louis Blues 0 0 0 0 0 0 0%     n/a 0  
Galiardi, T.J. Colorado Avalanche 0 0 0 0 0 0 0%     n/a 0  
Wilson, Colin Nashville Predators 0 0 0 0 0 0 0%     n/a 0  
Filatov, Nikita Columbus Blue Jackets 0 0 0 0 0 0 0%     n/a 0  
Tangradi, Eric Pittsburgh Penguins 0 0 0 0 0 0 0%     n/a 0  
Dmen NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
Rafalski, Brian Detroit Red Wings 0 0 0 0 0 0 0%     n/a 0  
Letang, Kristopher Pittsburgh Penguins 0 0 0 0 0 0 0%     n/a 0  
Martin, Paul Pittsburgh Penguins 0 0 0 0 0 0 0%     n/a 0  
 
Goalies NHL Team GP W SO Pts WS S Pts Strt % Pt % PLW Pace'd
Ward, Cam Carolina Hurricanes 0 0 0 0 0 0 0%     n/a 0  
 
Franson Shrubdogs                    
Forwards NHL Team GP G A Pts WS S Pts Strt % Pt % PLW Pace'd
St. Louis, Martin Tampa Bay Lightning 0 0 0 0 0 0 0%     n/a 0  
Connolly, Tim Buffalo Sabres 0 0 0 0 0 0 0%     n/a 0  
Pominville, Jason Buffalo Sabres 0 0 0 0 0 0 0%     n/a 0  
Spezza, Jason Ottawa Senators 0 0 0 0 0 0 0%