Player Year Team WS Points
Aebischer, David 2003-2004 Gryphons 26 96
2005-2006 Gryphons 4 14
2006-2007 Riggs 4 6
Afinogenov, Maxim 2000-2001 Roaddogs 10 13
2001-2002 Roaddogs 27 40
2002-2003 Roaddogs 26 11
2003-2004 Shrubdogs 4 3
2005-2006 Brahmas 13 48
Shrubdogs 10 21
2006-2007 Brahmas 16 51
2007-2008 Brahmas 9 12
2008-2009 Horses 4 3
Regime 8 9
Alfredsson, Daniel 2000-2001 Millionaires 10 59
2001-2002 Millionaires 27 105
2002-2003 Millionaires 26 79
2003-2004 Millionaires 25 75
2005-2006 Millionaires 23 114
2006-2007 Millionaires 23 83
2007-2008 Assassins 19 92
Millionaires 6 36
2008-2009 Jawas 22 62
2009-2010 Triads 23 68
Allison, Jason 2000-2001 Hitmen 10 75
2001-2002 Hitmen 23 73
2002-2003 Hitmen 21 44
2003-2004 Hitmen 1 0
2005-2006 Rowdy Kilts 21 57
Alzner, Karl 2008-2009 Horses 9 2
2009-2010 Horses 3 1
Amonte, Tony 2000-2001 Heartbreakers 10 32
2001-2002 Heartbreakers 27 93
2002-2003 Heartbreakers 26 51
2003-2004 Heartbreakers 25 70
2005-2006 Barracudas 17 31
2006-2007 Heartbreakers 2 1
Jawas 1 0
Anderson, Craig 2008-2009 Gryphons 3 7
2009-2010 Bullets 6 29
Anisimov, Artem 2009-2010 Bullets 4 5
Antropov, Nik 2000-2001 Goon Snipers 10 9
2003-2004 Storm 13 21
2005-2006 Behemoths 3 3
2008-2009 Horses 26 59
2009-2010 Jawas 25 67
Arkhipov, Denis 2002-2003 Roaddogs 26 35
2003-2004 Storm 12 11
Armstrong, Colby 2006-2007 Assassins 8 8
2007-2008 Tycoons 5 5
Arnason, Tyler 2003-2004 Brahmas 26 55
2005-2006 Assassins 8 8
Brahmas 13 31
2006-2007 Spartans 20 38
Arnott, Jason 2000-2001 Blitzkrieg 10 24
2001-2002 Blitzkrieg 27 45
2002-2003 Blitzkrieg 4 2
2003-2004 Blitzkrieg 23 51
2005-2006 Behemoths 12 30
Horses 14 46
2006-2007 Horses 22 50
2007-2008 Tornadoes 25 79
2008-2009 Brahmas 22 50
2009-2010 Brahmas 9 22
Vanguard 9 20
Arvedson, Magnus 2000-2001 Shrubdogs 10 13
2001-2002 Shrubdogs 12 15
Aubin, JS 2000-2001 Bullets 4 11
Aucoin, Adrian 2000-2001 Blitzkrieg 10 11
2001-2002 Blitzkrieg 27 34
2002-2003 Blitzkrieg 26 34
2003-2004 Blitzkrieg 26 44
2005-2006 Heartbreakers 6 5
2006-2007 Brahmas 8 4
Horses 3 4
2007-2008 Brahmas 16 23
2008-2009 79ers 26 34
2009-2010 79ers 25 26
Audette, Donald 2000-2001 Heartbreakers 10 24
2001-2002 Heartbreakers 9 13
2002-2003 Heartbreakers 9 5
Auld, Alex 2005-2006 Behemoths 20 67
2006-2007 Korp 26 27
Backes, David 2008-2009 Shrubdogs 13 32
2009-2010 Shrubdogs 18 32
Backlund, Mikael 2009-2010 Tornadoes 8 8
Backman, Christian 2005-2006 Flash 4 4
2006-2007 Spartans 19 12
Backstrom, Nicklas 2007-2008 Tycoons 17 75
2008-2009 Tycoons 26 88
2009-2010 Tycoons 26 101
Backstrom, Niklas G 2007-2008 Heartbreakers 3 18
Vanguard 19 54
2008-2009 Vanguard 26 98
2009-2010 Vanguard 23 57
Bailey, Josh 2008-2009 Flash 1 0
Ballard, Keith 2006-2007 Rowdy Kilts 10 12
2007-2008 Rowdy Kilts 18 17
2008-2009 Spartans 26 34
2009-2010 Spartans 25 28
Barker, Cam 2005-2006 Millionaires 1 0
2006-2007 Millionaires 6 3
2007-2008 Millionaires 10 14
2008-2009 Millionaires 22 38
2009-2010 Millionaires 23 18
Barnes, Stu 2000-2001 Millionaires 10 15
2001-2002 Millionaires 27 48
2002-2003 Millionaires 3 10
Bartecko, Lubos 2000-2001 Brahmas 10 2
Battaglia, Bates 2002-2003 Hitmen 22 22
Beauchemin, Francois 2006-2007 Korp 26 28
2007-2008 Korp 26 21
Belfour, Ed 2000-2001 Millionaires 10 43
2001-2002 Horses 11 41
2002-2003 79ers 9 43
Horses 5 18
2003-2004 79ers 26 130
2005-2006 79ers 10 22
Bell, Mark 2005-2006 Regime 16 32
Tornadoes 1 1
2006-2007 Regime 7 2
Benn, Jamie 2009-2010 Express 10 20
Berard, Bryan 2001-2002 Bullets 26 22
2002-2003 Bullets 26 38
2003-2004 Bullets 22 47
2005-2006 Bullets 26 32
2006-2007 Millionaires 4 3
Shrubdogs 1 0
2007-2008 Barracudas 11 13
Millionaires 1 3
Berezin, Sergei 2000-2001 Shrubdogs 10 14
Bergeron, Marc-Andre 2005-2006 Flash 23 28
2006-2007 Flash 5 2
Rowdy Kilts 12 30
2007-2008 Rowdy Kilts 3 3
Triads 20 13
2008-2009 Express 23 30
Bergeron, Patrice 2005-2006 Assassins 24 69
2006-2007 Assassins 25 86
2007-2008 Assassins 4 7
2008-2009 Devils 20 35
2009-2010 Devils 25 52
Bergfors, Nicklas 2009-2010 Rowdy Kilts 16 31
Berglund, Patrik 2008-2009 Shrubdogs 14 26
2009-2010 Shrubdogs 4 2
Berizen, Sergei 2001-2002 Horses 23 25
Bernier, Jonathan 2007-2008 Vanguard 1 2
Bernier, Steve 2006-2007 Assassins 13 26
2007-2008 Assassins 9 13
2008-2009 Assassins 24 30
2009-2010 Assassins 16 13
Bertuzzi, Todd 2000-2001 Blitzkrieg 10 18
2001-2002 Blitzkrieg 25 85
2002-2003 Blitzkrieg 26 143
2003-2004 Blitzkrieg 23 77
2005-2006 Triads 26 117
2006-2007 Triads 7 11
2007-2008 Millionaires 21 39
2008-2009 Assassins 11 19
Millionaires 6 10
Bieksa, Kevin 2007-2008 Triads 5 4
2008-2009 Triads 21 39
2009-2010 Triads 11 12
Biron, Martin 2000-2001 Jawas 4 2
2001-2002 Jawas 10 28
2002-2003 Barracudas 20 52
2003-2004 Barracudas 12 17
Brahmas 14 56
2005-2006 Barracudas 1 2
Brahmas 5 15
2006-2007 Barracudas 7 14
2007-2008 Barracudas 2 6
Shrubdogs 24 82
2008-2009 Shrubdogs 26 68
Blake, Jason 2003-2004 Blitzkrieg 4 6
2005-2006 Millionaires 20 44
2006-2007 Heartbreakers 12 45
Riggs 14 41
2007-2008 Heartbreakers 19 33
2008-2009 Brahmas 12 39
Rowdy Kilts 3 5
2009-2010 Brahmas 14 25
Goldminers 1 1
Blake, Rob 2000-2001 Brahmas 10 14
2001-2002 Brahmas 27 56
2002-2003 Blitzkrieg 26 45
2003-2004 Blitzkrieg 26 46
2005-2006 Triads 26 51
2006-2007 Triads 6 9
Tycoons 10 10
2007-2008 Barracudas 17 26
2008-2009 Heartbreakers 24 41
2009-2010 Goldminers 15 17
Vanguard 5 7
Boedker, Mikkel 2008-2009 Millionaires 22 21
Bogosian, Zach 2008-2009 Tornadoes 10 14
2009-2010 Tornadoes 26 23
Bolland, Dave 2008-2009 Horses 3 6
Regime 18 35
2009-2010 Regime 16 16
Bondra, Peter 2000-2001 Shrubdogs 10 32
2001-2002 Shrubdogs 27 109
2002-2003 Shrubdogs 26 86
2003-2004 Heartbreakers 9 16
Horses 12 26
2005-2006 79ers 8 20
Heartbreakers 4 9
Bonk, Radek 2000-2001 Shrubdogs 10 13
2001-2002 Shrubdogs 27 70
2002-2003 Shrubdogs 26 86
2003-2004 Brahmas 26 72
2005-2006 Brahmas 1 0
Heartbreakers 5 0
Booth, David 2008-2009 Tycoons 14 42
2009-2010 Tycoons 5 13
Bouchard, Pierre-Marc 2002-2003 Jawas 10 10
2003-2004 Jawas 15 14
2005-2006 Jawas 25 59
2006-2007 Barracudas 26 94
2007-2008 Barracudas 26 63
2008-2009 Barracudas 13 19
2009-2010 Regime 2 0
Boucher, Brian 2000-2001 Hitmen 1 0
2001-2002 Hitmen 15 37
2008-2009 Flash 2 8
Boucher, Philippe 2005-2006 Rowdy Kilts 10 19
Tornadoes 7 12
2006-2007 Tornadoes 25 49
2007-2008 Tornadoes 18 11
2008-2009 Tornadoes 6 2
Bourdon, Luc 2007-2008 Tornadoes 8 0
Bourque, Ray 2000-2001 Bullets 10 21
Bourque, Rene 2009-2010 Bullets 17 46
Bouwmeester, Jay 2002-2003 Jawas 17 10
2003-2004 Jawas 21 20
2005-2006 Jawas 25 45
2006-2007 Jawas 25 41
2007-2008 Jawas 20 27
2008-2009 Goldminers 26 42
2009-2010 Goldminers 25 29
Boyd, Dustin 2007-2008 Horses 18 11
2008-2009 Vanguard 2 1
Boyes, Brad 2005-2006 Gryphons 12 44
2006-2007 Gryphons 14 24
2007-2008 Gryphons 25 62
2008-2009 Gryphons 25 71
2009-2010 Gryphons 17 31
Boyle, Dan 2002-2003 Heartbreakers 22 41
2003-2004 Heartbreakers 26 39
2005-2006 Heartbreakers 26 53
2006-2007 Heartbreakers 7 10
Rowdy Kilts 19 53
2007-2008 Rowdy Kilts 12 25
2008-2009 Rowdy Kilts 25 56
2009-2010 Rowdy Kilts 26 58
Boynton, Nick 2002-2003 79ers 25 21
2003-2004 79ers 17 19
2005-2006 79ers 8 7
2006-2007 Regime 1 0
Bozak, Tyler 2009-2010 Barracudas 5 10
Brassard, Derick 2008-2009 Tornadoes 10 22
2009-2010 Tornadoes 26 36
Brathwaite, Fred 2000-2001 Jawas 6 18
Brendl, Pavel 2001-2002 Blitzkrieg 1 0
2002-2003 Brahmas 5 1
Brewer, Eric 2001-2002 79ers 12 10
Coyotes 6 7
2002-2003 Brahmas 11 11
Stunners 15 18
2003-2004 Stunners 26 25
2005-2006 Behemoths 6 4
2006-2007 Riggs 20 24
2007-2008 Heartbreakers 13 12
Briere, Daniel 2001-2002 Heartbreakers 21 53
2002-2003 Bullets 24 51
2003-2004 Bullets 26 65
2005-2006 Bullets 26 58
2006-2007 Rowdy Kilts 26 95
2007-2008 Rowdy Kilts 26 72
2008-2009 Rowdy Kilts 9 22
2009-2010 Goldminers 9 13
Rowdy Kilts 16 37
Brind'Amour, Rod 2000-2001 Coyotes 10 28
2001-2002 Coyotes 25 54
2002-2003 Coyotes 16 37
2003-2004 Brahmas 7 7
Coyotes 1 0
2005-2006 Horses 5 12
Jawas 20 56
2006-2007 Tycoons 23 74
2007-2008 Tycoons 19 69
2008-2009 Tycoons 13 22
2009-2010 Rowdy Kilts 4 6
Brisebois, Patrice 2000-2001 Storm 10 10
2001-2002 Storm 19 23
2002-2003 Roaddogs 26 29
2003-2004 Hammerheads 26 32
2005-2006 Behemoths 23 32
2006-2007 Korp 26 11
Brodeur, Martin 2000-2001 Rowdy Kilts 10 67
2001-2002 Rowdy Kilts 27 117
2002-2003 Rowdy Kilts 26 136
2003-2004 Rowdy Kilts 26 142
2005-2006 Rowdy Kilts 25 127
2006-2007 Rowdy Kilts 26 166
2007-2008 Rowdy Kilts 26 120
2008-2009 Rowdy Kilts 11 46
2009-2010 Rowdy Kilts 25 118
Brown, Curtis 2000-2001 Brahmas 5 8
2001-2002 Horses 12 18
Brown, Dustin 2005-2006 Heartbreakers 17 16
Horses 1 0
Jawas 2 1
Regime 1 3
2006-2007 Goldminers 24 42
2007-2008 Goldminers 22 63
2008-2009 Goldminers 22 43
2009-2010 Goldminers 23 54
Brule, Gilbert 2005-2006 Heartbreakers 1 0
2006-2007 Bullets 7 7
Heartbreakers 4 0
2007-2008 Millionaires 18 5
Brunette, Andrew 2000-2001 79ers 10 19
2001-2002 Millionaires 27 69
2002-2003 Millionaires 26 46
2003-2004 Millionaires 26 49
2005-2006 Millionaires 15 30
2006-2007 Heartbreakers 3 10
Jawas 9 37
Riggs 14 59
2007-2008 Jawas 15 36
2008-2009 Assassins 1 0
Barracudas 8 14
2009-2010 Spartans 26 61
Brunnstrom, Fabian 2008-2009 Assassins 11 13
2009-2010 Assassins 10 7
Bryzgalov, Ilya 2006-2007 Coyotes 13 21
2007-2008 Regime 14 44
2008-2009 Devils 24 57
2009-2010 Millionaires 26 109
Budaj, Peter 2006-2007 Regime 12 47
2007-2008 Assassins 2 4
Korp 6 12
Riggs 18 19
Bulis, Jan 2001-2002 Roaddogs 9 6
2002-2003 Heartbreakers 1 0
Bure, Pavel 2000-2001 Bullets 10 76
2001-2002 Bullets 25 95
2002-2003 Heartbreakers 12 49
Bure, Valeri 2000-2001 Horses 9 23
2001-2002 Horses 18 18
2002-2003 Horses 9 17
Millionaires 3 2
2003-2004 Millionaires 22 48
2005-2006 Millionaires 1 0
Burke, Sean 2001-2002 Gryphons 23 81
2002-2003 Barracudas 6 19
Gryphons 2 2
2003-2004 Hammerheads 17 40
2005-2006 Heartbreakers 2 2
Burns, Brent 2007-2008 Goldminers 25 42
2008-2009 Goldminers 26 27
2009-2010 Goldminers 9 10
Rowdy Kilts 5 7
Burrows, Alexandre 2009-2010 Heartbreakers 17 47
Jawas 8 18
Buzek, Petr 2000-2001 Millionaires 10 0
Byfuglien, Dustin 2007-2008 Jawas 11 20
Calder, Kyle 2002-2003 Brahmas 23 39
2003-2004 Brahmas 1 0
Coyotes 13 22
2005-2006 Coyotes 22 48
2006-2007 Coyotes 5 9
Callahan, Ryan 2009-2010 Rowdy Kilts 11 16
Cammalleri, Michael 2003-2004 Bullets 4 4
2005-2006 Bullets 5 12
Regime 17 37
2006-2007 Goldminers 15 76
Regime 6 12
2007-2008 Goldminers 22 65
2008-2009 Goldminers 26 82
2009-2010 Goldminers 20 48
Campbell, Brian 2002-2003 Roaddogs 26 19
2003-2004 Bullets 12 1
2006-2007 Shrubdogs 26 48
2007-2008 Shrubdogs 26 62
2008-2009 Shrubdogs 26 52
2009-2010 Goldminers 10 13
Shrubdogs 14 25
Campoli, Chris 2006-2007 Spartans 20 14
2007-2008 Spartans 16 18
2008-2009 Assassins 19 25
Spartans 2 2
2009-2010 Assassins 15 11
Carle, Matt 2006-2007 Coyotes 25 41
2007-2008 Vanguard 12 11
2008-2009 Vanguard 12 12
2009-2010 Vanguard 20 31
Carlson, John 2009-2010 Flash 5 5
Carter, Anson 2000-2001 Tycoons 8 16
2001-2002 Tycoons 27 60
2002-2003 Brahmas 15 27
Stunners 11 33
2003-2004 Brahmas 28 48
2005-2006 Brahmas 17 35
2006-2007 79ers 4 4
Carter, Jeff 2005-2006 Assassins 14 20
2006-2007 Assassins 10 17
2007-2008 Assassins 5 8
Millionaires 20 65
2008-2009 Millionaires 25 84
2009-2010 Millionaires 23 60
Cassels, Andrew 2000-2001 Jawas 6 14
2001-2002 Jawas 22 89
2002-2003 79ers 21 85
Jawas 5 31
2003-2004 79ers 16 19
2005-2006 79ers 3 1
Cechmanek, Roman 2001-2002 Storm 14 46
2002-2003 Storm 2 6
2003-2004 Storm 7 6
Chara, Zdeno 2003-2004 79ers 25 37
2005-2006 79ers 2 2
Heartbreakers 22 37
2006-2007 Heartbreakers 26 43
2007-2008 Heartbreakers 26 51
2008-2009 Heartbreakers 26 50
2009-2010 Heartbreakers 26 44
Cheechoo, Jonathan 2003-2004 Regime 23 43
2005-2006 Regime 3 6
Tornadoes 23 128
2006-2007 Tornadoes 26 85
2007-2008 Tornadoes 24 40
2008-2009 Tornadoes 18 24
2009-2010 Tornadoes 2 0
Chelios, Chris 2000-2001 Coyotes 2 0
2001-2002 Roaddogs 27 39
2002-2003 Tycoons 25 19
Chistov, Stanislav 2002-2003 Jawas 6 7
2003-2004 Jawas 12 6
2006-2007 Riggs 1 0
Christensen, Erik 2007-2008 Korp 15 17
2008-2009 Express 5 7
Cigar, Zdeno 2001-2002 Coyotes 5 6
Clark, Brett 2006-2007 Shrubdogs 17 27
2007-2008 Shrubdogs 21 21
2008-2009 Horses 17 5
Cleary, Daniel 2000-2001 Horses 2 4
2001-2002 Horses 23 24
2008-2009 Horses 3 7
2009-2010 Horses 8 11
Spartans 5 7
Clemeson, Scott 2005-2006 Rowdy Kilts 1 2
Cloutier, Dan 2001-2002 Stunners 23 86
2002-2003 Stunners 26 92
2003-2004 Stunners 26 100
2005-2006 Behemoths 6 17
Clowe, Ryane 2008-2009 Barracudas 14 33
2009-2010 Regime 26 57
Coburn, Braydon 2006-2007 Korp 18 11
2007-2008 Vanguard 14 20
2008-2009 Brahmas 19 17
2009-2010 Brahmas 25 18
Coffey, Paul 2000-2001 Brahmas 1 0
Cogliano, Andrew 2007-2008 Barracudas 8 7
Triads 2 3
2008-2009 Regime 19 29
Triads 3 7
2009-2010 Regime 23 19
Colaiacovo, Carlo 2009-2010 Shrubdogs 19 26
Cole, Erik 2002-2003 Barracudas 17 27
2003-2004 Barracudas 24 41
2005-2006 Regime 19 56
2006-2007 Regime 22 83
2007-2008 Regime 24 57
2008-2009 Regime 25 39
2009-2010 79ers 7 10
Comeau, Blake 2008-2009 Assassins 7 11
Comrie, Mike 2001-2002 Hitmen 27 60
2002-2003 Hitmen 26 51
2003-2004 Hitmen 15 24
2005-2006 Behemoths 24 55
2006-2007 Goldminers 10 16
Korp 6 15
2007-2008 Goldminers 25 45
2008-2009 Goldminers 2 2
Horses 6 2
2009-2010 Tycoons 3 5
Connolly, Tim 2000-2001 Coyotes 10 16
2001-2002 Coyotes 27 45
2002-2003 Coyotes 4 3
2007-2008 Shrubdogs 20 32
2008-2009 Shrubdogs 12 37
2009-2010 Shrubdogs 25 64
Conroy, Craig 2002-2003 Stunners 26 59
2003-2004 Stunners 11 11
2005-2006 Assassins 16 71
Horses 9 22
2006-2007 Horses 6 6
Tycoons 1 0
Corvo, Joe 2006-2007 Assassins 10 18
Tornadoes 2 2
2007-2008 Goldminers 2 3
Heartbreakers 8 15
Regime 14 29
2008-2009 Barracudas 24 32
2009-2010 Barracudas 7 8
Cote, Sylvain 2000-2001 Flash 10 12
Crosby, Sidney 2005-2006 79ers 26 118
2006-2007 79ers 26 167
2007-2008 79ers 23 99
2008-2009 79ers 26 103
2009-2010 79ers 26 109
Cullen, Matt 2008-2009 Gryphons 6 17
Tornadoes 15 22
Czerkawski, Mariusz 2000-2001 Storm 10 25
2001-2002 Storm 27 51
2002-2003 Storm 1 1
2003-2004 Horses 23 45
Dafoe, Byron 2000-2001 Tycoons 7 33
2001-2002 Tycoons 27 96
2002-2003 Tycoons 4 4
Daigle, Alexandre 2005-2006 Gryphons 2 3
Daley, Trevor 2009-2010 Gryphons 2 1
Damphousse, Vincent 2000-2001 Brahmas 5 0
2001-2002 Brahmas 27 96
2002-2003 Horses 26 63
2003-2004 Horses 24 37
Dandenault, Mathieu 2001-2002 Brahmas 9 6
Rowdy Kilts 9 5
Datsyuk, Pavel 2002-2003 Barracudas 21 48
2003-2004 Hitmen 26 68
2005-2006 Triads 26 106
2006-2007 Triads 26 125
2007-2008 Rowdy Kilts 23 105
Triads 3 18
2008-2009 Rowdy Kilts 26 97
2009-2010 Rowdy Kilts 26 70
Dawes, Nigel 2008-2009 Assassins 9 8
2009-2010 Assassins 26 32
Daze, Eric 2000-2001 Blitzkrieg 7 21
2001-2002 Blitzkrieg 26 68
2002-2003 Storm 19 40
2003-2004 Storm 2 0
2005-2006 Jokers 2 0
Deadmarsh, Adam 2000-2001 Storm 10 13
2001-2002 Storm 19 47
2002-2003 Brahmas 10 16
Del Zotto, Michael 2009-2010 Gryphons 23 33
Delmore, Andy 2000-2001 Roaddogs 10 2
2001-2002 Bullets 27 38
2002-2003 Bullets 26 34
2003-2004 Bullets 18 4
Demitra, Pavol 2000-2001 Heartbreakers 3 2
2001-2002 Heartbreakers 27 78
2002-2003 Heartbreakers 26 152
2003-2004 Heartbreakers 24 93
2005-2006 Barracudas 24 99
2006-2007 Gryphons 24 98
2007-2008 Gryphons 15 36
2008-2009 Goldminers 2 2
Rowdy Kilts 18 42
Dempsey, Nathan 2003-2004 Heartbreakers 7 10
Tycoons 16 18
2005-2006 Brahmas 1 0
Heartbreakers 3 0
Denis, Marc 2003-2004 Shrubdogs 26 80
2005-2006 Shrubdogs 20 36
2006-2007 Shrubdogs 20 31
Desjardins, Eric 2000-2001 Jawas 10 17
2001-2002 Rowdy Kilts 25 25
2002-2003 Barracudas 8 15
Rowdy Kilts 11 10
2003-2004 Barracudas 12 9
Dimitrakos, Niko 2005-2006 Barracudas 1 1
DiPietro, Rick 2003-2004 Millionaires 24 73
2005-2006 Millionaires 26 73
2006-2007 Millionaires 20 73
2007-2008 Millionaires 23 75
2008-2009 Millionaires 26 4
Doan, Shane 2000-2001 Roaddogs 10 27
2001-2002 Storm 12 24
2002-2003 Storm 26 58
2003-2004 Storm 22 57
2005-2006 Triads 24 65
2006-2007 Triads 22 51
2007-2008 Triads 25 98
2008-2009 Triads 26 73
2009-2010 Triads 17 38
Dopita, Jiri 2001-2002 Hitmen 4 0
Stunners 5 3
Doughty, Drew 2008-2009 Assassins 25 27
2009-2010 Assassins 26 59
Drury, Chris 2000-2001 Horses 10 51
2001-2002 Brahmas 27 67
2002-2003 Horses 26 53
2003-2004 Shrubdogs 26 53
2005-2006 Barracudas 8 26
Coyotes 16 38
2006-2007 Regime 24 76
2007-2008 Heartbreakers 14 34
Regime 12 30
2008-2009 Heartbreakers 22 45
2009-2010 79ers 10 9
Dubinsky, Brandon 2008-2009 Millionaires 23 36
2009-2010 Millionaires 19 40
Duchene, Matt 2009-2010 Gryphons 18 39
Duchesne, Steve 2000-2001 Rowdy Kilts 9 13
Dumont, JP 2001-2002 Jawas 21 37
2002-2003 Jawas 8 8
2005-2006 Jawas 4 8
Regime 11 28
2006-2007 Regime 19 49
2007-2008 Regime 26 72
2008-2009 Regime 7 20
Triads 18 43
2009-2010 Triads 17 32
Dunham, Mike 2000-2001 Horses 2 8
2001-2002 Horses 16 47
2002-2003 Tycoons 22 73
2003-2004 Tycoons 12 17
Dupuis, Pascal 2003-2004 Hitmen 7 7
2005-2006 Heartbreakers 23 23
Dvorak, Radek 2000-2001 Coyotes 10 27
2001-2002 Coyotes 23 54
2002-2003 Brahmas 23 30
2005-2006 Shrubdogs 15 18
Eaves, Patrick 2006-2007 Barracudas 21 26
2007-2008 79ers 11 4
Edler, Alexander 2008-2009 Tornadoes 26 37
2009-2010 Tornadoes 25 42
Ehrhoff, Christian 2007-2008 Barracudas 26 22
2008-2009 Barracudas 25 39
2009-2010 Barracudas 26 44
Ekman, Nils 2005-2006 Jokers 19 43
2006-2007 Heartbreakers 1 0
Tornadoes 4 6
Elias, Patrik 2000-2001 Blitzkrieg 10 72
2001-2002 Blitzkrieg 27 90
2002-2003 Blitzkrieg 26 57
2003-2004 Blitzkrieg 26 81
2005-2006 Assassins 11 36
2006-2007 Assassins 26 95
2007-2008 Assassins 8 13
Barracudas 18 44
2008-2009 Barracudas 24 73
2009-2010 Barracudas 17 42
Eller, Lars 2009-2010 Vanguard 1 0
Elliott, Brian 2009-2010 Rowdy Kilts 1 0
Ellis, Dan 2008-2009 Brahmas 13 22
Emery, Ray 2006-2007 Goldminers 17 80
2007-2008 Brahmas 9 10
2009-2010 Devils 14 42
Eminger, Steve 2003-2004 Regime 8 3
2005-2006 Tornadoes 20 9
2006-2007 Assassins 4 5
Tornadoes 2 0
Enstrom, Tobias 2007-2008 Millionaires 25 37
2008-2009 Millionaires 15 10
2009-2010 Millionaires 24 46
Erat, Martin 2002-2003 Hammerheads 1 1
2005-2006 Triads 16 33
2006-2007 Triads 25 54
2007-2008 Triads 23 62
2008-2009 Triads 26 50
2009-2010 Goldminers 16 38
Erhoff, Christian 2005-2006 Barracudas 8 14
Coyotes 4 2
2006-2007 Barracudas 26 33
Ericsson, Jonathan 2009-2010 Assassins 14 3
Eriksson, Anders 2000-2001 Bullets 10 7
2001-2002 Bullets 1 0
Eriksson, Loui 2008-2009 Goldminers 6 19
Jawas 8 20
2009-2010 Goldminers 16 48
Rowdy Kilts 9 23
Esche, Robert 2005-2006 Heartbreakers 24 57
2006-2007 Heartbreakers 2 0
Fayhey, Jim 2003-2004 Flash 26 2
Fedorov, Sergei 2000-2001 Heartbreakers 9 18
2001-2002 Rowdy Kilts 26 66
2002-2003 Rowdy Kilts 26 83
2003-2004 Rowdy Kilts 26 65
2005-2006 Shrubdogs 23 43
2006-2007 Heartbreakers 2 4
Rowdy Kilts 12 27
Fedotenko, Ruslan 2001-2002 Goon Snipers 15 15
2005-2006 Tycoons 8 11
2006-2007 Spartans 24 39
Fehr, Eric 2005-2006 Bullets 17 0
2006-2007 Bullets 3 0
Ference, Andrew 2001-2002 Jawas 2 1
Fernandez, Manny 2001-2002 Gryphons 4 7
2002-2003 Gryphons 24 47
2006-2007 Goldminers 9 23
Regime 5 24
2007-2008 Regime 1 0
Ferraro, Ray 2001-2002 Jawas 13 14
Filatov, Nikita 2008-2009 Spartans 3 0
2009-2010 Spartans 2 1
Filppula, Valtteri 2007-2008 Flash 1 1
2008-2009 Flash 13 24
2009-2010 Flash 2 2
Fischer, Jiri 2000-2001 Jawas 10 1
2003-2004 Millionaires 26 19
2005-2006 Barracudas 2 1
Millionaires 5 6
Fiset, Stephan 2001-2002 Hitmen 2 0
Fisher, Mike 2006-2007 Rowdy Kilts 11 22
2007-2008 Brahmas 10 18
Rowdy Kilts 1 1
2008-2009 Vanguard 2 2
2009-2010 Devils 25 52
Fleischmann, Tomas 2006-2007 Korp 2 0
2007-2008 Heartbreakers 2 3
Riggs 15 20
2009-2010 Flash 20 45
Fleury, Marc-Andre 2005-2006 Bullets 17 37
2006-2007 Bullets 26 123
2007-2008 Bullets 17 61
2008-2009 Bullets 21 77
2009-2010 Bullets 20 68
Fleury, Theo 2000-2001 Shrubdogs 6 13
2001-2002 Shrubdogs 27 100
2002-2003 Shrubdogs 20 32
Foligno, Nick 2009-2010 Assassins 11 18
Foote, Adam 2003-2004 Heartbreakers 24 26
2005-2006 Heartbreakers 11 8
Forsberg, Peter 2000-2001 Stunners 10 74
2002-2003 Millionaires 26 183
2003-2004 Millionaires 18 79
2005-2006 Millionaires 24 122
2006-2007 Millionaires 23 59
2007-2008 Jawas 2 0
Foster, Kurtis 2006-2007 Barracudas 26 23
2007-2008 Assassins 3 3
Barracudas 2 3
Francis, Ron 2000-2001 79ers 10 48
2001-2002 79ers 27 77
2002-2003 79ers 5 12
Jawas 21 80
2003-2004 Hammerheads 5 12
Tycoons 14 19
Franson, Cody 2009-2010 Shrubdogs 10 5
Franzen, Johan 2007-2008 Heartbreakers 1 2
2008-2009 Heartbreakers 24 59
2009-2010 Heartbreakers 9 21
Friesen, Jeff 2000-2001 Flash 10 16
2001-2002 Flash 20 34
2002-2003 79ers 16 37
Horses 4 5
2003-2004 79ers 17 20
Frolik, Michael 2008-2009 Tycoons 7 20
2009-2010 Tycoons 17 33
Frolov, Alexander 2002-2003 Coyotes 20 21
2003-2004 Coyotes 25 48
2005-2006 Coyotes 20 50
2006-2007 Coyotes 26 71
2007-2008 Vanguard 24 64
2008-2009 Vanguard 25 56
2009-2010 Vanguard 23 42
Gaborik, Marian 2000-2001 Gryphons 7 8
2001-2002 Gryphons 25 65
2002-2003 Gryphons 26 95
2003-2004 Gryphons 22 58
2005-2006 Gryphons 20 98
2006-2007 Gryphons 15 57
2007-2008 Gryphons 26 101
2008-2009 Gryphons 9 23
2009-2010 Gryphons 26 86
Gagne, Simon 2000-2001 Goon Snipers 5 13
2001-2002 Goon Snipers 27 66
2002-2003 Jawas 18 31
2003-2004 Jawas 24 69
2005-2006 Jawas 23 119
2006-2007 Barracudas 26 109
2007-2008 79ers 15 24
2008-2009 79ers 26 74
2009-2010 79ers 19 39
Gagner, Sam 2007-2008 Triads 17 41
2008-2009 Triads 14 17
2009-2010 Triads 3 2
Galiardi, T.J. 2009-2010 Spartans 11 22
Garon, Mathieu 2005-2006 Coyotes 4 4
Jokers 12 42
2006-2007 Brahmas 2 1
2008-2009 Assassins 4 6
Gerber, Martin 2005-2006 Flash 17 62
