|
Wilson Bullets
|
|
|
For much of their early career, the Bullets were an institution at the top of the SCHL. They bagged a Wayne Gretzky title in 2000, but they always struggled in the win/loss department. After the lockout, the Bullets became archaic no trade team. The Bullets then dismantled and spent two years wallowing in the basement stock piling players. It all came to fruition in 2008 when the won the Snipers Cup. |
|
![]() |
GM: Lorne Wilson |
|
Email:
lwilson9@telus.net |
|
About
| Location: | Warsaw, Poland |
| Arena: | Centrum of Pocisk |
| Enjoy beating the most: | Johnston Tycoons |
| Fav. SCHL memory: | "Watching Jarome Iginla score three against the Wild - March 22, 2008. Need I say more?" |
| Fav. thing about the SCHL: | "Beating other teams...that's what I'm here for" |
| Fav. NHL team: | Chicago Blackhawks |
| Fav. NHL player: | 80's - Wayne Gretzky / Brett Hull ; Current - Jon Toews / Anze Kopitar |
| Fav. NHL Goalie: | 80's - Grant Fuhr ; Current - Marc Andre Fleury |
| Memorable hockey moment: | "My first NARCH Tourney; Fort Myers, Florida, 2003, Cincinnati 2004" |
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoffs |
| 1998-99 | 13 | 10 | 0 | 26 | 569 | 12th | 4th | Eliminated 1st round by the Heartbreakers |
| 1999-00 | 12 | 11 | 0 | 24 | 688 | WG Champions | 3rd | Eliminated 2nd round by the Storm |
| 2000-01 | 14 | 9 | 0 | 28 | 753 | 3rd | 3rd | Finished 3rd in the finals to the Tycoons |
| 2001-02 | 12 | 11 | 0 | 24 | 618 | 8th | 3rd | Eliminated 1st round by the Tycoons |
| 2002-03 | 9 | 10 | 3 | 21 | 636 | 8th | 3rd | Eliminated 1st round by the Rowdy Kilts |
| 2003-04 | 12 | 10 | 0 | 24 | 601 | 5th | 3rd | Eliminated 2nd round by the Rowdy Kilts |
| 2005-06 | 3 | 18 | 1 | 7 | 481 | 19th | 5th in Premier | DNQ |
| 2006-07 | 6 | 14 | 1 | 13 | 502 | 19th | 4th in Gold | DNQ |
| 2007-08 | 14 | 6 | 1 | 29 | 694 | 7th | Silver Division Champs | Snipers Cup Champion |
| 2008-09 | 16 | 4 | 1 | 33 | 611 | 4th | 2nd in Gold | Eliminated 2nd round by the 79ers |
| 2009-10 | 14 | 7 | 0 | 28 | 662 | 2nd | 3rd in Premier | Snipers Cup Champion |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 2 | 2008 & 2010 |
| Wayne Gretzky Championships | 1 | 2000 |
| Prime Minister Awards | 0 | |
| Division Championships | 1 | 2008 |
| Bobby Mac Award | 1 | 2010 |
| Commish Choice | 0 | |
| Most Improved Team | 1 | 2008 |
| Snipe of the Draft | 1 | Myers (2010) |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 0 | |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 1 | Iginla (2008) & Myers (2010) |
Drafting History
1998
|
1999
|
2000
|
2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2002
|
2003
|
2005
|
Crosby Draft
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
|
2007
|
2008
|
2009
|