| MacKinnon Screamin' Jawas | |
|
The Jawas have only recently enjoyed success atop the SCHL. The early days weren't so kind, as they spent five years in DNQU! The Jawas plotted along building a core to reckon with and in 2010, they played in the finals against the eventual champs. The Jawas are also an original team and GM MacKinnon is a valued member of the SCHL community. |
|
![]() |
GM: Cameron MacKinnon |
|
Email:
cammymac@shaw.ca |
|
About
| Location: | North Vancouver, BC |
| Arena: | The Quay |
| Enjoy beating the most: | Any of them! |
| Fav. SCHL memory: | "Getting the Sedins cheap and seeing the faces of some of the other GMs when I did it." |
| Fav. thing about the SCHL: | "Hoping to see my team mature." |
| Fav. NHL team: | Vancouver Canucks |
| Fav. NHL player: | Joe Sakic and Greg Adams |
| Memorable hockey moment: |
"Watching all the '87 Canada Cup games at home, alone.
- Canucks '94 Run: McLean's Game 7 save. Bure's Game 7 Goal. Greg Adam's Two OT winners (Game 5 vs TO and Game 1 vs NYR). - The Crowd at GM Place during the national anthem, vs Colorado, Game 1. - Seeing Lemieux score a goal with the puck behind him, stick back between his own legs, Gelinas draped over him like a cheap suit, and flipping it top corner over Kirk McLean's shoulder. Un-fucking-believable." |
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoffs |
| 1998-99 | 14 | 9 | 0 | 28 | 547 | 15th | 2nd | Eliminated 1st round by the Goon Snipers |
| 1999-00 | 10 | 13 | 0 | 20 | 557 | 13th | 4th | DNQ |
| 2000-01 | 7 | 16 | 0 | 14 | 506 | 18th | 5th | DNQ |
| 2001-02 | 8 | 15 | 0 | 16 | 497 | 19th | 5th | DNQ |
| 2002-03 | 4 | 15 | 3 | 11 | 523 | 19th | 5th | DNQ |
| 2003-04 | 4 | 14 | 4 | 12 | 476 | 18th | 5th | DNQ |
| 2005-06 | 12 | 9 | 1 | 25 | 709 | 9th | 3rd in Bronze | Eliminated 1st round by the Millionaires |
| 2006-07 | 12 | 8 | 1 | 25 | 762 | 5th | 2nd in Bronze | Eliminated 1st round by the Assassins |
| 2007-08 | 13 | 7 | 1 | 27 | 737 | 3rd | 2nd in Silver | Eliminated 1st round by the Brahmas |
| 2008-09 | 16 | 4 | 1 | 33 | 687 | 2nd | Gold Division Champs | Eliminated 3rd round by the Flash |
| 2009-10 | 15 | 5 | 1 | 31 | 620 | 4th | 2nd in Premier | Lost in the Finals to the Bullets |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 0 | |
| Wayne Gretzky Championships | 0 | |
| Prime Minister Awards | 0 | |
| Division Championships | 1 | 2009 |
| Bobby Mac Award | 0 | |
| Commish Choice | 1 | 2007 |
| Most Improved Team | 0 | |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 2 | Malkin (2009) & H. Sedin (2010) |
| Martin Brodeur Winners | 0 | |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 0 |
Drafting History
1998
|
1999
|
2000
|
2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002
|
2003
|
2005
|
Crosby Draft
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
|
2007
|
2008
|
2009
|
Old Logo

1998-2005