|
Johnston Tycoons
|
|
|
The Johnston Tycoons are a founding member of the SCHL, being owned by the SCHL Commissionaire. They've been flanked by some of the greats over the years including Jagr and are now led by Alexander Ovechkin. Their greatest days came back in 2001 when they captured the Snipers Cup in a SCHL record 63 points in a 10 days finals and in 2009 when they turned in a 19-2 season and captured the cup in convincing fashion. Always a threat, the Tycoons are an institution in the SCHL. - Arguably the greatest team in SCHL history. |
|
![]() |
GM: Blake Johnston |
|
Email:
blakejohnston@gmail.com |
|
About
| Location: | Toronto, Ontario |
| Arena: | The Boardroom |
| Enjoy beating the most: | Rattray Rowdy Kilts |
| Fav. SCHL memory: | "1) Watching Byron Dafoe get a shutout and an assist in the finals, en route to my first Snipers Cup. 2) The intense finals of 2006 against the Kilts. Even though I lost it was probably the greatest finals ever and I was happy to be apart of it. Also, I have to admit when I heard that Kipper got his 2nd SO, I've never been so happy in my SCHL career." 3) Turning in the best history in the SCHL 2008-2009 |
| Fav. thing about the SCHL: | "Draft day by far. It's like Christmas in September." |
| Fav. NHL team: | Washington Capitals |
| Fav. NHL player: | Boyhood Hero: Steve Yzerman Teenage years to present: Jaromir Jagr New comer: Alexander Ovechkin |
| Fav. NHL Goalie | Dominik Hasek |
| Memorable hockey moment: | "Watching all the playoffs games live in the '94 cup run. Especially game 6 vs. the Rangers and hearing that the NHL lockout was over!" |
History
| Year | W | L | T | Pts | PtsF | Points Rnk | Div Rnk | Playoffs |
| 1998-99 | 17 | 6 | 0 | 34 | 707 | WG Champions | Patrick Division Champs | Lost in the Finals to the Heartbreakers |
| 1999-00 | 16 | 7 | 0 | 32 | 633 | 5th | Stafford Division Champs | Eliminated 1st round by the Bullets |
| 2000-01 | 15 | 8 | 0 | 30 | 748 | 4th | Stafford Division Champs | Snipers Cup Champion |
| 2001-02 | 14 | 9 | 0 | 28 | 601 | 12th | 2nd | Eliminated 2nd round by the Rowdy Kilts |
| 2002-03 | 11 | 8 | 3 | 25 | 535 | 17th | 2nd | Eliminated 1st round by the Heartbreakers |
| 2003-04 | 8 | 14 | 0 | 16 | 481 | 16th | 4th | DNQ |
| 2005-06 | 16 | 6 | 0 | 32 | 811 | 2nd | Bronze Division Champs | Lost in the finals to the Rowdy Kilts |
| 2006-07 | 17 | 4 | 0 | 34 | 843 | 3rd | Silver Division Champs | Eliminated 3rd round by the Rowdy Kilts |
| 2007-08 | 14 | 7 | 0 | 28 | 785 | WG Champions | Gold Division Champs | Eliminated 2nd round by the Shrubdogs |
| 2008-09 | 19 | 2 | 0 | 38 | 748 | WG Champions | Premier Division Champs | Snipers Cup Champion |
| 2009-10 | 19 | 2 | 0 | 38 | 673 | WG Champions | Premier Division Champs | Eliminated 3rd round by the Bullets |
| Trophy Case | # |
Year(s) |
| Snipers Cup Championships | 2 | 2001 & 2009 |
| Wayne Gretzky Championships | 4 | 1999, 2008, 2009 & 2010 |
| Prime Minister Awards | 4 | 1999, 2007, 2009 & 2010 |
| Division Championships | 8 | 1999, 2000, 2001, 2006, 2007, 2008, 2009 & 2010 |
| Bobby Mac Award | 0 | |
| Commish Choice | n/a | |
| Most Improved Team | 1 | 2006 |
| Snipe of the Draft | 0 | |
| Anchor Award Winners | 0 | |
| Jaromir Jagr Winners | 3 | Jagr (1999, 2001) & Ovechkin (2008) |
| Martin Brodeur Winners | 1 | Kiprusoff (2006) |
| Nicklas Lidstrom Winners | 0 | |
| Patrick Roy Winners | 2 | Jagr (2001) & Ovechkin (2009) |
Drafting History
1998
|
1999
|
2000
|
2001
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002
|
2003
|
2005
|
Crosby Draft
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006
|
2007
|
2008
|
2009
|
Old Logos

1998-2009